09/02/2018
Items | Q4/2017 | Q4/2016 | +/- | FY 2017 | FY 2016 | +/- |
Net revenue | 344,915 | 248,755 | 39% | 994,222 | 863,915 | 15% |
Cost of Goods sold | 231,761 | 167,809 | 38% | 664,328 | 572,836 | 16% |
Gross profit | 113,154 | 80,946 | 40% | 329,894 | 291,078 | 13% |
Selling & GA expense | 84,999 | 57,271 | 48% | 268,006 | 178,562 | 50% |
Profit before tax | 24,296 | 19,635 | 24% | 64,458 | 113,490 | -43% |
Net profit after tax | 18,822 | 15,103 | 25% | 51,437 | 89,615 | -43% |
Items | Jan 2018 | Jan 2017 | +/- | Jan 2016 | +/- |
Net revenue | 75,288 | 47,397 | 59% | 50,571 | 49% |
Cost of Goods sold | 51,029 | 31,190 | 64% | 33,593 | 52% |
Gross profit | 24,258 | 16,208 | 50% | 16,978 | 43% |
Other activites
|
![]() |
For more detail information, please kindly contact: Planning Team - Everpia JSC Tel: 0321 – 3791 777 – ext. 348 Fax: 0321 – 3791 999 Email: info@everpia.vn |